Problem ID | Title | Source/Category | Solved | Submit | |
| 2050 | ||||
| 2051 | ||||
| 2052 | ||||
| 2053 | ||||
| 2054 | ||||
| 2055 | ||||
| 2057 | ||||
| 2058 | ||||
| 2059 | ||||
| 2060 | ||||
| 2160 | ||||
| 2477 | ||||
| 2488 | ||||
| 2509 | ||||
| 2906 | ||||
| 2916 | ||||
| 2962 | ||||
| 3004 | ||||
| 3360 | ||||
| 4398 | ||||
| 4399 | ||||
| 4401 | ||||
| 4402 | ||||
| 4403 | ||||
| 5343 |